Premier League

Home Away
P W D L F A W D L F A W D L GD PTS
1 Chelsea 5 2 0 0 6 3 2 0 1 7 4 4 0 1 6 12
2 Tottenham Hotspurs 5 1 2 0 9 7 1 0 1 7 4 2 2 1 5 8
3 Birmingham City 3 2 1 0 9 3 0 0 0 0 0 2 1 0 6 7
4 Burnley 5 1 0 2 6 9 1 1 0 7 4 2 1 2 0 7
5 Liverpool 4 1 0 1 4 3 1 0 1 5 3 2 0 2 3 6
6 Blackburn Rovers 3 1 0 0 6 2 0 2 0 6 6 1 2 0 4 5
7 Manchester United 3 1 1 0 3 2 0 1 0 2 2 1 2 0 1 5
8 Wolves 3 1 0 0 2 0 0 1 1 2 4 1 1 1 0 4
9 Everton 3 0 1 1 3 6 1 0 0 3 1 1 1 1 -1 4
10 West Ham United 2 1 0 0 3 1 0 0 1 2 6 1 0 1 -2 3
11 Bolton Wanderers 3 0 0 1 0 2 1 0 1 4 4 1 0 2 -2 3
12 Fulham 4 0 0 1 1 2 1 0 2 4 6 1 0 3 -3 3
13 Wigan Athletic 3 1 0 0 1 0 0 0 2 2 7 1 0 2 -4 3
14 Stoke City 2 0 1 0 3 3 0 1 0 3 3 0 2 0 0 2
15 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Portsmouth 1 0 0 0 0 0 0 0 1 0 2 0 0 1 -2 0
19 Manchester City 1 0 0 1 0 4 0 0 0 0 0 0 0 1 -4 0
20 Hull City 2 0 0 1 1 7 0 0 1 0 1 0 0 2 -7 0

Top scorers

Name Team Goals
F.Torres (St/Fwd 88) Liverpool 9
D.Drogba (St 85) Chelsea 8
B.Mc Carthy (St/Fwd 76) Blackburn Rovers 8
M.Gomez (St/Fwd 85) Burnley 7
J.Defoe (St 81) Tottenham Hotspurs 6
C.Jerome (St/Fwd 75) Birmingham City 6
Yakubu (St 80) Everton 5
W.Rooney (Cf 87) Manchester United 4
M.King (St 76) Wigan Athletic 3
N.Anelka (St 85) Chelsea 3
L.Donovan (St/Fwd 80) Fulham 3
P.Crouch (St 81) Tottenham Hotspurs 3
S.Fletcher (St 76) Burnley 3
L.Messi Fsl (St/Fwd) Burnley 3
R.Keane (Cf 82) Tottenham Hotspurs 3
C.Benitez (St/Fwd 77) Birmingham City 3
D.Villa Fsl (St/Fwd) Bolton Wanderers 3
O.Martins (St/Fwd 81) Wolves 3
Hulk (St/Fwd 83) Blackburn Rovers 2
L.Lawrence (Rm 73) Stoke City 2