Premier League

League table

Home Away
P W D L F A W D L F A GD PTS
1 Chelsea 5 2 0 0 6 3 2 0 1 7 4 6 12
2 Tottenham Hotspurs 5 1 2 0 9 7 1 0 1 7 4 5 8
3 Birmingham City 3 2 1 0 9 3 0 0 0 0 0 6 7
4 Burnley 5 1 0 2 6 9 1 1 0 7 4 0 7
5 Liverpool 4 1 0 1 4 3 1 0 1 5 3 3 6
6 Blackburn Rovers 3 1 0 0 6 2 0 2 0 6 6 4 5
7 Manchester United 3 1 1 0 3 2 0 1 0 2 2 1 5
8 Wolves 3 1 0 0 2 0 0 1 1 2 4 0 4
9 Everton 3 0 1 1 3 6 1 0 0 3 1 -1 4
10 West Ham United 2 1 0 0 3 1 0 0 1 2 6 -2 3
11 Bolton Wanderers 3 0 0 1 0 2 1 0 1 4 4 -2 3
12 Fulham 4 0 0 1 1 2 1 0 2 4 6 -3 3
13 Wigan Athletic 3 1 0 0 1 0 0 0 2 2 7 -4 3
14 Stoke City 2 0 1 0 3 3 0 1 0 3 3 0 2
15 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Portsmouth 1 0 0 0 0 0 0 0 1 0 2 -2 0
19 Manchester City 1 0 0 1 0 4 0 0 0 0 0 -4 0
20 Hull City 2 0 0 1 1 7 0 0 1 0 1 -7 0
Cross Cancel
Click on point to reveal result